A Note on Individuals Enrolled in Medicaid:
Florida's Statewide Medicaid Managed Care Organization provides all Medicaid dental services for children and adults. All people on Medicaid must enroll in a dental plan. There are two dental plans:
Dentaquest - Medicaid Plan- www.dentaquest.com - 1-888-468-5509
Liberty Dental Plan - Medicaid Pl - www.libertydentalplan.com - 1-833-276-0850
| County | City | Practice Name |
Adress | Phone Number |
Medicaid Accepted? |
General Dentistry |
Sedation | Special Needs |
Orthodontics |
|---|---|---|---|---|---|---|---|---|---|
| Broward | Coral Springs | South Florida Dentistry for Children | 10188 NW 31st St, Coral Springs, FL 33065 | 954-752-7651 | - | Yes | Yes | Yes | - |
| Broward | North Lauderdale | Pediatric Dental Centers | 7244 West McNab Road, North Lauderdale, FL 33068 | 954-341-0002 | Yes | Yes | - | Yes | - |
| Broward | Coral Springs | Super Smiles Kids Dental & Orthodontics | 1670 N University Dr Ste B, Coral Springs, FL 33071 | 954-341-0002 | Yes | Yes | Yes | Yes | Yes |
| Broward | Hallandale Beach | Grow Pediatric Dentistry | 2500 E.Hallandale Blvd. Suite M, Hallandale Beach, FL 33009 | 954-951-3001 | - | Yes | Yes | Yes | - |
| Broward | Pembroke Pine | American Pediatric Sedation | 18501 Pines Blvd Ste 211, Pembroke Pine FL 33029 | 954-859-1002 | Yes | Yes | Yes | Yes | - |
| Broward | Plantation | Main Street Children's Denistry and Orthodontics | 7115 W Broward Blvd Suite #155 Fort Lauderdale, FL 33317 | 954-607-3322 | Yes | Yes | Yes | Yes | Yes |
| Broward | North Lauderdale | Tooth Fairy Headquarters | 8058 W McNab Rd, North Lauderdale, FL 33068 | 954-324-3000 | - | Yes | - | - | Yes |
| Broward | Tamarac | Smile Every Day | 8311 N Pine Island Rd, Tamarac, FL 33321 | (954) 682-8000 | Yes | Yes | Yes | - | Yes |
| Broward | Coral Springs | Children’s Dentistry of Coral Springs | 8150 Royal Palm Blvd #104 Coral Springs, FL 33065 | 954-344-0445 | Yes | Yes | - | Yes | Yes |
| Duval | Jacksonville | Children's Dental Center at Westside | 120 King St, Jacksonville, FL 32204 | 904-253-1680 | Yes | Yes | - | Yes | - |
| Duval | Jacksonville | Children's Dental Center at South Jacksonville | 3225 University Blvd. South, Suite 200, Jacksonville, FL 32216 | 904-253-1240 | Yes | Yes | - | - | - |
| Duval | Jacksonville | Children's Dental Center at North Point | 3416 Moncrief Road, Jacksonville, FL 32209 | 904-253-1783 | Yes | Yes | - | - | - |
| Duval | Jacksonville | River City Pediatric Dentistry | 9857 Old St. Augustine Rd #3, Jacksonville, FL 32257 | 904-880-5437 | Yes | Yes | Yes | Yes | - |
| Duval | Jacksonville | Dentistry 4 Children & Teens 2 | 9640 Crosshill Blvd #101, Jacksonville, FL 32222 | 904-404-4444 | - | Yes | Yes | Yes | - |
| Duval | Jacksonville | Cochran, Soares, and Associates Pediatric Dentistry | 8355 Bayberry Road, Jacksonville, FL 33256 | 904-733-7254 | - | - | - | - | Yes |
| Duval | Jacksonville | Pediatric Smiles | 1651 Southside Connector Blvd Suite 1, Jacksonville, FL 32225 | 904-821-3413 | - | - | - | - | Yes |
| Duval | Jacksonville | Kids First Dentistry | 4411 Roosevelt Blvd Suite 594, Jacksonville, FL 32210 | 904-423-1377 | - | Yes | Yes | Yes | - |
| Palm Beach | Boca Raton | Dr. Jackie Galvez | 21301 Powerline Rd., Suite 208, Boca Raton | 561-482-8000 | - | Yes | - | Yes | - |
| Palm Beach | Boca Raton | Dr. Frank Maye | 19615 S. State Road 7 Suite 33, Boca Raton | 561-235-5265 | - | Yes | - | - | - |
| Palm Beach | Boca Raton | Big Tooth Boca | 21301 Powerline Rd. Suite 208A, Boca Raton, FL 33433 | 561-410-7741 | - | Yes | Yes | - | - |
| Palm Beach | Boca Raton | Palm Beach Pediatric Dentistry | 9250 Glades Rd #212, Boca Raton, 33434 | 561-477-3535 | - | - | - | - | - |
| Palm Beach | Boca Raton | South Florida Dentistry for Children | 5458 Town Center Rd # 16, Boca Raton, FL 33486 | - | - | Yes | Yes | Yes | - |
| Palm Beach | Boynton Beach | Pro Care Dentistry | 3509 W. Boynton Beach Blvd., Boynton Beach, 33436 | 561-737-5530 | Yes | Yes | - | - | - |
| Palm Beach | Boynton Beach | Little Smiles | 3469 W. Boynton Beach Blvd., Boynton Beach, 33436 | 561-736-8755 | Yes | Yes | - | Yes | - |
| Palm Beach | Boynton Beach | Roseff Pediatric Dentist | 8784 W. Boynton Beach Blvd., Suite 103, Boynton Beach, 33472 | 561-732-8333 | Yes | Yes | - | Yes | - |
| Palm Beach | Delray Beach | Childrens Dental Care | 5317 W. Atlantic Ave., Suite 101, Delray Beach | 561-279-4080 | Yes | Yes | - | Yes | - |
| Palm Beach | Hallandale Beach | Grow Pediatric Dentistry | 2500 E. Hallandale Blvd. Suite M, Hallandale Beach, FL 33009 | 954-951-3001 | - | Yes | Yes | Yes | - |
| Palm Beach | Jupiter | Little Royals Dentistry | 600 Heritage Dr Suite 110, Jupiter, FL 33458 | 561-510-1450 | - | Yes | Yes | Yes | - |
| Palm Beach | Lake Worth | Andrew Cooper DDS | 1708 N. Federal Hwy., Lake Worth, 33460 | 561-588-2025 | Yes | Yes | - | Yes | - |
| Palm Beach | Lake Worth | American Pediatric Dental Group | 2555 N. Dixie, Lake Worth, FL 33460 | 561-816-3688 | Yes | Yes | Yes | Yes | - |
| Palm Beach | Lake Worth | Fara Bender | 6201 Jog Rd, Suite 106, Lake Worth Corridor, FL 33467 | 561-433-5544 | Yes | Yes | - | Yes | - |
| Palm Beach | Lake Worth | KidzVil Pediatric Dentist | 6045 Hagen Ranch Rd., Suite 3, Lake Worth, 33467 | 561-845-7374 | Yes | Yes | - | Yes | - |
| Palm Beach | Lake Worth | Sage Dental | 6626 Hypoluxo Rd., Suite A 1, Lake Worth, 33467 | 561-547-5597 | - | Yes | - | Yes | - |
| Palm Beach | Oakland Park | Hart to Hart Pediatric | 3425 Dixie Hwy, Oakland Park, FL | 954-376-3676 | - | Yes | Yes | Yes | - |
| Palm Beach | Palm Beach Gardens | Pediatric Dentistry in the Gardens | 11382 Prosperity Farms Rd., Palm Beach Gardens, 33410 | 561-622-9601 | - | Yes | Yes | Yes | - |
| Palm Beach | Palm Beach Gardens | Childrens Dentistry | 200 Village Square Cr., Suite 101, Palm Beach Gardens, 33410 | 561-626-9887 | - | Yes | - | Yes | - |
| Palm Beach | Palm Springs | Florida Kids Dental | 3472 Forest Hill Blvd., Suite 3A, Palm Springs, FL 33406 | 561-619-4141 | Yes | Yes | - | Yes | - |
| Palm Beach | Pembroke Pines | American Pediatric Sedation | 18501 Pines Blvd Ste 211, Pembroke Pines, FL 33029 | 954-859-1002 | Yes | Yes | Yes | Yes | - |
| Palm Beach | Royal Palm Beach | Main Street Children's Dentistry and Orthodontics | 11903 Southern Blvd., Suite 102, Royal Palm Beach, 33411 | 561-422-2940 | Yes | Yes | - | Yes | - |
| Palm Beach | Royal Palm Beach | Dr. Jason Hirsh | 685 Royal Palm Beach Blvd., Suite 201, Royal Palm Beach, 33411 | 561-258-9380 | - | Yes | - | Yes | - |
| Palm Beach | Royal Palm Beach | James Family Dentist | 685 Royal Palm Beach Blvd., Suite 204, Royal Palm Beach, 33411 | 561-795-1978 | - | Yes | - | Yes | - |
| Palm Beach | Royal Palm Beach | Palm Beach Childrens | 420 S. State Road 7 Ste 140, Royal Palm Beach, 33414 | 561-798-4998 | - | Yes | - | Yes | - |
| Palm Beach | Wellington | Children's Pediatric | 12798 W. Forest Hill Blvd., Suite 305, Wellington, 33414 | 561-793-7515 | Yes | Yes | - | Yes | - |
| Palm Beach | Wellington | Starr Family Dentistry | 1200 Corporate Center Way., Suite 103, Wellington, 33414 | 561-798-0100 | - | Yes | - | Yes | - |
| Palm Beach | Wellington | Tomer Haik | 3319 State Road 7, Wellington, 33449 | 561-333-8441 | - | Yes | - | Yes | - |
| Palm Beach | Wellington | Premier Pediatric Dentistry | 1037 S State Rd 7 Suite 215, Wellington, FL 33414 | 561-333-4568 | - | Yes | - | Yes | - |
| Palm Beach | Wellington | It's A Smile World | 190 Professional Way, Wellington, FL 33414 | 561-486-1444 | - | Yes | - | - | - |
| Palm Beach | Wellington | Orthodontics Facial Orthopedics | 12777 Forrest Hill Blvd Suite 1502, Wellington, 33414 | 561-215-1603 | - | - | - | Yes | Yes |
| Palm Beach | Wellington | Dr. Steven Miller | 12788 Forrest Hill BLVD. Suite 200, Wellington, FL 33414 | - | - | - | - | - | - |
| Palm Beach | West Palm Beach | Blue Hearts Dental | 4047 Okeechobee Blvd., Suite 219, West Palm Beach, 33409 | 561-640-7600 | - | Yes | - | Yes | - |
Ranpli swen pedyatryk, lajounen oswa lannwit

24/7 ON-CALL CARE
Nou fè li fasil pou pran vizit menm jou yo. Epi, ou ka rive jwenn nou apre-èdtan ak ekip 24/7 pedyatrik sou-apèl nou an.

WIDE INSURANCE COVERAGE
We accept most insurances, including Medicaid. Because we believe every kid deserves access to high-quality care.

Comprehensive, Full-Kid Swen
From check-ups to sports physicals to behavioral health, we’re here to help. Reach out anytime!